表10-17 按行业分企业信息化及电子商务情况(2022年) | ||||||||||
Enterprises Informatization and E-Commerce by Industry(2022) | ||||||||||
行 业 | Sector | 企业数 (个) |
期末使用 计算机数 (台) |
每百人使用 计算机数 (台) |
企业拥有 网站数 (个) |
每百家企业 拥有网站数 (个) |
有电子商务交易活动 (E-commerce transactions) |
电子商务销售额(亿元) | 电子商务采购额(亿元) | |
企业数(个) | 比重(%) | |||||||||
Number of enterprises(unit) | Number of computers used (Unit) |
Number of computers used per 100 people (Unit) |
Number of websites (unit) |
Number of websites owned by each hundred enterprises(unit) | Number of enterprises(unit) | proportion(%) | E-Commerce sales (100 million yuan) | E-Commerce procurement amount (100 million yuan) |
||
总计 | Total | 25623 | 1064799 | 30.0 | 11811 | 46.0 | 2627 | 10.3 | 3926.96 | 1376.71 |
采矿业 | Mining | 13 | 213 | 33.0 | 5 | 38.0 | 1 | 7.7 | 6.66 | |
制造业 | Manufacturing | 10116 | 599987 | 38.0 | 6877 | 68.0 | 1278 | 12.6 | 919.79 | 496.35 |
电力、热力、燃气及水生产和供应业 | Electricity, heat, gas and water production and supply | 124 | 13126 | 92.0 | 59 | 48.0 | 6 | 4.8 | 0.02 | 8.79 |
建筑业 | Constructions | 1506 | 63446 | 12.0 | 460 | 31.0 | 34 | 2.3 | 0.96 | 26.02 |
批发和零售业 | Retail and Wholesale Industries | 8684 | 160368 | 74.0 | 2335 | 27.0 | 788 | 9.1 | 2802.81 | 794.03 |
交通运输、仓储和邮政业 | Transportation,Storage and Post | 1140 | 47153 | 49.0 | 463 | 41.0 | 30 | 2.6 | 62.97 | 23.75 |
住宿和餐饮业 | Hoteling and Catering | 769 | 13998 | 30.0 | 262 | 34.0 | 338 | 44.0 | 14.17 | 0.22 |
信息传输、软件和信息技术服务业 | Information Transmission, Software and Information Technology Service | 276 | 46090 | 79.0 | 317 | 115.0 | 33 | 12.0 | 26.28 | 6.88 |
房地产业 | Real Estate Industry | 1214 | 21814 | 22.0 | 292 | 24.0 | 11 | 0.9 | 1.03 | 0.01 |
租赁和商务服务业 | Leasehold and Business Service | 959 | 26460 | 3.0 | 303 | 32.0 | 32 | 3.3 | 79.62 | 18.23 |
科学研究和技术服务业 | Scientific Research and Technology Service | 384 | 49742 | 90.0 | 256 | 67.0 | 13 | 3.4 | 2.75 | 0.22 |
水利、环境和公共设施管理业 | Water Conservancy,Environment and Public Facility Management | 41 | 1560 | 15.0 | 24 | 59.0 | 8 | 19.5 | 0.45 | 0.13 |
居民服务、修理和其他服务业 | Residential Service, Repairing & Maintenance and Other Service | 135 | 4835 | 17.0 | 47 | 35.0 | 11 | 8.2 | 3.75 | 2.07 |
教育 | Education | 26 | 2022 | 124.0 | 13 | 50.0 | 3 | 11.5 | 0.60 | |
卫生和社会工作 | Health Care and Social Work | 75 | 9485 | 72.0 | 50 | 67.0 | 5 | 6.7 | 1.01 | |
文化、体育和娱乐业 | Culture,Sports and Entertainment | 161 | 4500 | 77.0 | 48 | 30.0 | 36 | 22.4 | 4.09 | 0.02 |
注:1.分行业企业数根据《信息通信技术应用和数字化转型情况》年度调查结果汇总。 2.有电子商务交易活动的企业是指通过互联网开展电子商务销售或电子商务采购的企业(下表同)。 | ||||||||||
Note:(1)The number of enterprises by industry is summarized according to the annual Information and communication technology application and Digital transformation. | ||||||||||
(2)Enterprises with e-commerce transactions refer to enterprises that carry out e-commerce sales or e-commerce procurement through the Internet (the same as the following table). |