表10-2 部分年份分行业社会消费品零售总额 
Total Retail Sales of Consumer Goods by Sector in Partial Years 
单位:万元(10000 yuan)
年份  社会消费品零售总额   按行业分  Grouped by Sector
Total Retail Sales
of Consumer Goods
# 市的零售额 批发和零售贸易业 住宿及餐饮业 其他
Year City Wholesale and Retail
Sale Trades
Hoteling and
Catering Trade
Others
1990 549750        
1991 633841
1992 794007
1993 1182147
1994 1634110
1995 2268195 1320420 1628556 125442 514198
1996 2591764 1555917 1929652 159592 502520
1997 2885811 1703928 2104330 199683 581798
1998 3133608 1792796 2356047 187135 590426
1999 3457632 2018154 2599967 276889 580776
2000 3892920 2247696 2965818 378127 548975
2001 4141801 2401013 3124797 442042 574962
2002 4628655 2737749 3442080 570221 616354
2003 5215347 3084765 4434412 672047 108888
2004 6667809 3947129 5845803 771788 50218
2005 7598314 4696200 6647412 914902 36000
2006 8825390 5470496 7814691 1005763 4937
2007 10354628 6428170 9205288 1146940 2400
2008 12380183 7839658 10991303 1386300 2580
注:2004年以前,住宿及餐饮业统计数据仅包含餐饮业。
Note:Hoteing and catering trade statistics only include the catering trade, before 2004.