表8-5 城镇以上固定资产投资完成情况(2008) 
Investment in Fixed Assets of City and Town Level and Above
单位:万元(10000 yuan)
指标 Indicators 计划总投资 累计完成投资 本年完成投资 按构成分 by Composition 本年新增
固定资产
本年房屋
施工面积
本年房屋
竣工面积
建筑工程 安装工程 设备工器具购置 其他费用  
Total Investment
 of Project
Accumulative Finish
 Total Investment
Investment Completed
 of The Year
    Purchase of Equipment
 and Instruments
  #土地购置费 Newly Increased Fixed
 Assets of The Year
(平方米) (平方米)
Construction Installation Others Purchase of Land Floor Space Under
 Construction
Floor Space Completed
      (sq.m) (sq.m)
总计 Total 37009529 22266713 9772019 4466645 868752 2386819 2049803 817289 5634599 34476713 9684016
按登记类型 By Registered Type  
  内资   Domestic-investment Enterprises  29606481 16970989 7619429 3662189 725169 1466588 1765483 630648 3739101 21150760 6277315
    国有     State-owned 17778447 10473276 4689771 2521371 524488 609129 1034783 408484 2230496 10010115 2902514
 港澳台投资   Hongkong,Macao and Taiwan Funded 2028766 1637178 758070 290055 23069 350100 94846 68067 898447 4887966 1743831
 外资   Foreign Funded Enterprises 5372282 3657116 1393090 513971 120514 569431 189174 118274 996351 8431057 1662870
按隶属关系 By Subordination  
  中央   Central 2724293 1827975 958530 283986 288827 293607 92110 263356 174340 103896
  地方   Local 34285236 20438738 8813489 4182659 579925 2093212 1957693 817289 5371243 34302373 9580120
按建筑性质 By type of Construction  
 #新建   New Construction 20381477 10789103 4212338 2158586 408838 612079 1032835 437600 1626317 17671530 3314523
  扩建   Expansion 11413041 7682180 3457329 1470558 340637 863359 782775 309484 2325561 10501070 3926622
  改建   Reconstruction 2368732 1834889 707684 476718 58306 77509 95151 13154 577286 1630843 1352620
按国民经济行业分组 By Sector  
  农、林、牧、渔业   Farming,Forestry,Animal Husbandry and Fishery 250534 74636 50687 44528 401 337 5421 7007 1500 1500
  制造业   Manufacturing Industry 10849520 6750266 3254097 1161774 281810 1416746 393767 242805 2358979 18239710 5518829
  电力、燃气及水的生产和供应业    Electric Power.Gas and Water Production and Supply  5039526 3156633 1200261 315518 372822 370049 141872 2869 668173 407913 158707
  建筑业   Construction 67740 44641 21147 3743 9617 6918 869 22277 40792 22000
  交通运输、仓储和邮政业   Transport,Storage and Post Industries 8628778 4941781 1996891 944299 94846 425970 531776 132715 872971 1239314 330326
  信息传输、计算机服务和软件业   Information Transmission,Computer Service and Software Industries 186899 134720 87353 6026 18712 60041 2574 2544 59273 90585 23290
  批发和零售业   Wholesale and Retail Sale Trade 527994 392650 238393 132252 18559 8166 79416 57867 56823 1300346 223316
  住宿和餐饮业   Hotels and Catering Trade 850254 719353 192868 129763 22685 15416 25004 23506 1001949 83151
  金融业   Financial Intermediation 346281 115918 75322 20861 541 6602 47318 47180 41063 431039 55636
  房地产业   Real Estate Industry 1599385 668864 339810 184926 4852 1744 148288 70628 135885 4114079 660727
  租赁和商务服务业   Leasing and Businessl Services 702737 376461 222776 167727 8180 6295 40574 28258 84474 1396932 195594
  科学研究、技术服务和地质勘查业   Scientific Research,Technology Services and Geological Prospecting 241989 188851 91926 57878 4298 7523 22227 20612 43465 842470 98552
  水利、环境和公共设施管理业   Water Conservancy,Environment and Public Facility Management 5948691 3797384 1472626 982748 8161 5986 475731 112838 878277 1881691 1126346
    居民服务和其他服务业                     Residents Service and Other Service 1290 890 890 625 10 210 45 45 750 3780 1980
  教育   Education 418412 313557 150760 104540 7467 9221 29532 17238 152938 1476943 617296
  卫生、社会保障和社会福利业   Health Care,Social Security and Welfare Industry 389659 265070 125331 77893 3236 8510 35692 22022 98815 929462 310145
  文化、体育和娱乐业   Culture,Sports and Entertainment 392931 79896 52620 30381 850 5897 15492 11948 22483 375553 40756
  公共管理和社会组织   Public Administration and Social Organizations 566909 245142 198261 101163 11705 31188 54205 47720 107440 702655 215865
   
注:本表按2002年修订的国民经济行业标准统计。城镇以上,不包括房地产开发情况。表8-6同。
Note:Statistics in this table are classified as the national economic category that was modified in 2002.Data in this table above urban collective-owned units,exclude Real Estate.The same for table 8-6.