表3-1 历年生产总值 
Gross Domestic Product Over The Years
单位:亿元(100 million yuan)
年份 生产总值 其中  of Which 人均生产总值(元)
第一产业 第 二产业   第三产业
Year Gross Primary Secondary #工业 Tertiary Per Capita
 Domestic Product  Industry  Industry Industry  Industry  GDP (yuan)
1978 20.17 6.52 9.69 8.62 3.96 437
1979 24.15 7.99 11.43 10.11 4.73 522
1980 29.53 8.69 15.54 14.21 5.30 634
1981 31.99 7.85 18.11 16.82 6.03 680
1982 36.88 11.20 18.79 17.26 6.89 776
1983 41.68 10.91 22.63 21.22 8.14 864
1984 53.17 14.93 28.23 26.02 10.01 1096
1985 71.05 16.85 40.40 36.96 13.80 1455
1986 80.22 18.61 44.47 40.59 17.14 1626
1987 95.99 22.11 53.99 48.76 19.89 1928
1988 118.62 27.11 66.43 60.28 25.08 2356
1989 137.25 31.13 77.69 71.02 28.43 2702
1990 141.40 29.35 80.31 72.12 31.74 2777
1991 169.87 32.75 98.39 88.22 38.73 3315
1992 213.05 35.32 128.70 116.20 49.03 4516
1993 315.11 46.09 189.12 165.61 79.90 6079
1994 459.66 63.48 260.97 227.59 135.21 8815
1995 602.65 81.11 338.99 295.90 182.55 12024
1996 784.07 92.21 442.64 390.74 249.22 14846
1997 879.10 84.53 500.06 452.24 294.51 16534
1998 952.79 87.76 528.73 478.67 336.30 17832
1999 1017.08 91.85 564.07 512.84 361.16 18946
2000 1144.57 94.24 635.83 578.30 414.50 21208
2001 1278.75 98.53 690.81 624.92 489.41 23587
2002 1453.34 103.60 793.01 715.24 556.73 26678
2003 1749.27 109.77 954.04 847.79 685.46 31943
2004 2109.45 120.54 1167.44 1027.26 821.47 38292
2005 2449.31 132.26 1341.46 1188.55 975.59 44156
2006 2874.44 139.34 1583.56 1425.95 1151.55 51460
2007 3435.00 151.28 1899.10 1725.07 1384.62 61067
2008 3964.05 167.36 2196.68 1990.51 1600.01 69996
注:表3-1、3-2、3-3人均生产总值按户籍人口计算。2008年为初步核算数
Note:Per Capita Gross Domestic Products is calculated acording to number of Ningbo's population on registered 
permanent residence in the sheet 3-1, 3-2 and 3-3.The datum of 2008 is Unverified.